Kewtech's range of 18th Edition Installation Testers
The most comprehensive multifunction tester on the market complete with 3 & 2 wire low current loop options and EV testing facilities.
View KT66DL
The KT65DL is an advanced Multifunction Tester complete with earth resistance testing, a 0.001 ohm high current loop test and max Zs tables.
View KT65DL
The market's most comprehensive multifunction tester with straight forward EV testing solution.
View KT66EVA
The market's most comprehensive Multifunction Tester complete with an Earth Spike Kit.
View KT66ET
| Features | KT63DL | KT64DL | KT65DL | KT66DL | |
|---|---|---|---|---|---|
| Continuity at 200mA with auto null function for test leads | |||||
| Continuity 15mA test current option | |||||
| Insulation 250V, 500V & 1000V | |||||
| Insulation 100V | |||||
| SPD test | |||||
| Polarisation and dielectric absorption index | |||||
| Digital insulation resistance bar graph | |||||
| Continuous live testing | |||||
| High voltage LED light | |||||
| Low current ATT non RCD trip loop test | |||||
| 2 wire low current loop test (no trip) | |||||
| EVSE charging point loop test | |||||
| High current loop test | |||||
| 0.001ohm resolution high current loop test | 25A current test | ||||
| 55V loop test (test 110V CTE on-site systems) | |||||
| Loop test noise level indicator | |||||
| Selectable Max Zs tables | |||||
| Selectable loop pulse function to overcome contact resistance | |||||
| PSC / PFC | |||||
| 50kA PFC range using 25A test current | |||||
| RCD type AC, ACS, A & AS | |||||
| RCD type F, B, BS & EV | |||||
| EV 6mA RDC-DD test | |||||
| RCD single, auto & ramp tests | |||||
| Variable RCD test | |||||
| Uc test | |||||
| RCD auto test results all on one screen | |||||
| Phase rotation | |||||
| Earth resistance (with optional ACCES KIT) | |||||
| PAT testing (with optional PAT ADAPTER1) | |||||
| PAT results memory, auto ID advance and download | |||||
| Wiring and lead polarity check | |||||
| Mains polarity check | |||||
| Touch pad for earth potential limits 25V or 50V | |||||
| Volts measurement | |||||
| Separate volts function with L-N, L-PE & N-PE simultaneous display | |||||
| Test probe with remote test button | |||||
| Hands free testing | |||||
| Full colour screen | |||||
| Backlight display | |||||
| Help menu | |||||
| Protective lid | |||||
| Magnetic base |